|
1984 Concert Schedule
| MAR 1 | LIVING ROOM | PROVIDENCE, RI
|
| MAR 2 | L'AMOUR | QUEENS, NY
|
| MAR 3 | RADIO CITY | SCOTIA, NY
|
| MAR 4 | TALLY-HO | WILMINGTON, DE
|
| MAR 5 | OFF |
|
| MAR 6 | BAYOU | WASHINGTON DC
|
| MAR 7 | THE STATION | WILKES BARRE, PA
|
| MAR 8 | CASBAH | MANCHESTER, NH
|
| MAR 9 | AGORA | HARTFORD, CT
|
| MAR 10 | THE CHANCE | POUGHKEEPSIE, NY
|
| MAR 11 | METRO | NOR BRUNSWICK, NJ
|
| MAR 12 | OFF |
|
| MAR 13 | STANLEY SHOWCASE | PITTSBURGH, PA
|
| MAR 14 | OFF |
|
| MAR 15 | GENTRY'S | FT. WAYNE, IN
|
| MAR 16 | HARPO'S | DETROIT, MI
|
| MAR 17 | PALM'S | MILWAUKEE, WI
|  |
| MAR 18 | MABEL'S | CHAMPAIGN, IL
|
| MAR 19 | OFF |
|
| MAR 20 | MISSISSIPPI NIGHTS | ST. LOUIS, MO
|
| MAR 21 | STAGE WEST | DAVENPORT, IA
|
| MAR 22 | JUNNIE'S | DUBUQUE, IA
|
| MAR 23 | SECOND CHANCE | PEORIA, IL
|
| MAR 24 | OFF |
|
| MAR 25 | MAD HOUSE | BRONSON, MI
|
| MAR 26 | AGORA | CLEVELAND, OHIO
|
| MAR 27 | CHARLIE HORSE | LANCASTER, OHIO
|
| MAR 28 | CHARLIE STAR | SPRINGFIELD, OHIO
|
| MAR 29-30 | OFF |
|
| APR 1-17 | OFF |
|
| APR 18 | NEMO'S | MANDERVILLE, LA
|
| APR 19 | SLICKS | ST. MARTINVILLE, LA
|
| APR 20 | THE MAXX | HATTISBURG, MS
|
| APR 21 | SPECTRUM | THIBODAUX, LA
|
| APR 22 | OFF |
|
| APR 23 | SAVVY'S | FT. WORTH, TX
|
| APR 24 | FORUM | OKLAHOMA CITY, OK
|
| APR 25 | UPTOWN | KANSAS CITY, MO
|
| APR 26 | COTILLION | WICHITA, KS
|
| APR 27 | ROLLES ROYCE | DESMOINES, IA
|
| APR 28 | OFF |
|
| APR 29 | PUZZLES | QUINCY, IL
|
| APR 30 | OFF |
|
| MAY 1 | HEADLINERS | MADISON, WI
|
| MAY 2 | CARLTON WEST | GREENBAY, WI
|
| MAY 3 | POINT CLUB | STEVENS POINT, WI
|
| MAY 4 | ALAMO BALLROOM | AURORA, IL
|
| MAY 5 | MIDWAY BALLROOM | CEDAR LAKE, IN
|
| MAY 6 | VALDU BALLROOM | MEARS, MI
|
| MAY 7 | CHARLIE STAR | SPRINGFIELD, OH
|
| MAY 8 | OFF |
|
| MAY 9 | AGORA BALLROOM(Free Concert) (Simulcast on WMMS 100.7) | CLEVELAND, OH
|  |
| MAY 10 | MARYLAND THEATRE | HAGERSTOWN, MD
|
| MAY 11 | RIPLEY'S | PHILDELPHIA, PA
|
| MAY 12 | SATELLITE LOUNGE | COOKSTOWN, NJ
|
| MAY 13-14 | HOME |
|
| MAY 15 | THE TOUCH II | MORGANSTOWN, WV
|
| MAY 16 | THE BAYOU | WASHINGTON DC
|
| MAY 17 | OFF |
|
| MAY 18 | SPONTANE'S | CHARLOTTE, NC
|
| MAY 20 | TRAVEL |
|
| MAY 21-24 | HOME |
|
| MAY 25 | TWILIGHT ZONE | NEWHAVEN, CT
|
| MAY 26 | CASBAH | MANCHESTER, NH
|
| MAY 27 | FROLICS | SALISBURY, MS
|
| MAY 28-29 | OFF |
|
| MAY 30 | EL MACOMBO | TORONTO, ONTARIO
|
| MAY 31 | HARPO'S | DETROIT, MI
|
| JUN 1 | STAR THEATRE | YOUNGSTOWN, OH
|
| JUN 2 | WYNDOT COUNTY FAIR GROUNDS | UPPER SANDUSKY, OH
|
| JUN 3 | TOP OF THE ROCK | GRAND RAPIDS, MI
|
| JUN 4 | OFF |
|
| JUN 5 | VOGUE | INDIANAPOLIS, IN
|
| JUN 6 | CONFETTI'S | PEORIA, IL
|
| JUN 7 | OUTER LIMITS | RHINELANDER, WI
|
| JUN 8 | NEW MUNICH BALLROOM | NEW MUNICH, MN
|
| JUN 9 | SHENNAGANS | EAST GRAND FORKS, MN
|
| JUN 10 | CABOOZE | MINNEAPOLIS, MN
|
Foghat Calls It A Day (but they'll be back!)
1984 Tour Dates from Lonesome Dave's personal archives Collated by Jason Peverett
Corrections and additional information provided by fans
Mail to Foghat Mail to the Webmaster
Back to the Foghat Tour Index Page
Back to the Foghat Index Page
|